Tire Calculator
Choose your vehicle, take a base tire size and compare it with a new setup. The calculator uses wheel-size fitment data.
Base size
205/55R16
16x6.5 ET45
Assuming this is an OEM wheel/tire setup
New size
225/45R17
17x7.5 ET40
225/45 R17
Clearance change
Base size · OEM
205/55R16
16x6.5 ET45
New size
225/45R17
17x7.5 ET40
Diameter difference
+2.4 mm (+0.4%)
Speedometer (at 100 km/h)
100 -> 100.4 km/h
| Parameter | Stock | Custom | Difference |
|---|---|---|---|
| Rims | |||
| Rim Diameter | 406 mm | 432 mm | +26 (+6.4%) |
| Rim Width | 165 mm | 191 mm | +26 (+15.8%) |
| Backspace | 140 mm | 148 mm | +8 (+5.7%) |
| Offset | 45 mm | 40 mm | -5 (-11.1%) |
| Rim Weight | 7.70 kg | 10 kg | +2.30 (+29.9%) |
| Tires | |||
| Section Width | 205 mm | 225 mm | +20 (+9.8%) |
| Sidewall Height | 113 mm | 101 mm | -12 (-10.6%) |
| Overall Diameter | 632 mm | 634 mm | +2 (+0.3%) |
| Circumference | 1985 mm | 1993 mm | +8 (+0.4%) |
| Revs/mile | 811 | 808 | -3 (-0.4%) |
| Tire Weight | 9.80 kg | 10 kg | +0.20 (+2%) |
| Total Weight | 17.50 kg | 20 kg | +2.50 (+14.3%) |
| Clearance | |||
| Fender Clearance | 32 mm | 32 mm | 0 |
| Suspension Clearance | 42 mm | 42 mm | 0 |
| Wheel Well Clearance | 29 mm | 29 mm | 0 |
| Scrub Radius | -5 mm | -5 mm | 0 |
| Calculation results | Rim 1 (16x6.5 ET45) Tire 1 (205/55R16) | Rim 2 (17x7.5 ET40) Tire 2 (225/45R17) | Change |
|---|---|---|---|
| Rims | |||
| Rim diameter | 406 mm | 432 mm | +6.2% |
| Rim width | 165 mm | 191 mm | +15.4% |
| Backspace | 140 mm | 148 mm | +5.5% |
| Offset (ET) | 45 mm | 40 mm | -11.1% |
| Tires | |||
| Section width | 205 mm | 225 mm | +9.8% |
| Sidewall height | 113 mm | 101 mm | -10.2% |
| Overall wheel diameter | 632 mm | 634 mm | +0.4% |
| Circumference difference | 1985 mm | 1993 mm | +0.4% |
| Revs per km | 504 | 502 | -0.4% |
| Speedometer (at 100 km/h) | 100.0 km/h | 100.4 km/h | +0.4 km/h |
| Clearance | |||
| Suspension clearance | 0 | +8.0 mm | +8.0 mm |
| Fender clearance | 0 | +18.0 mm | +18.0 mm |
| Wheel well clearance | 0 | +1.0 mm | +1.0 mm |
Diameter difference
+2.4 mm (+0.4%)
Circumference difference
+7.5 mm
Clearance change
+1.2 mm
Speedometer (at 100 km/h)
100 -> 100.4 km/h
Rim width difference
+1.0J
ET difference
ET -5.0 mm
Matching tires
No results found
Try changing your filters